
APRIL LETTING -- DOWNLOADS (PDF) FORMAT
CALL # | Project Description | # of Sheets | FULL SIZE * | HALF SIZE * | DOWNLOADS | ||
Contract ID | PROJECT # | COUNTY | |||||
#11 | B1CBA2101280-0 | 0013602 | NEWTON | 132 | $0.30 | $0.20 | $0.20 |
#15 | B1CBA2101278-0 | 0013945 | WILKINSON | 77 | $0.30 | $0.20 | $0.20 |
#16 | B3CBA2101297-0 | 0016414 | BROOKS | 98 | $0.30 | $0.20 | $0.20 |
#17 | B3CBA2101289-0 | 0016840 | CARROLL | 98 | $0.30 | $0.20 | $0.20 |
#18 | B3CBA2101295-0 | 0016361, 0016441 | CHATHAM | 313 | $0.30 | $0.20 | $0.20 |
#19 | B3CBA2101277-0 | 16924 | COLUMBIA RICHMOND | 67 | $0.30 | $0.20 | $0.20 |
#20 | B3CBA2101268-0 | 0017038 | FANNIN | 730 | $0.30 | $0.20 | $0.20 |
#21 | B3TIA2101432-0 | 222160 | JEFFERSON | 1099 | $0.30 | $0.20 | $0.20 |
#22 | B3CBA2101281-0 | 13925 | MCDUFFIE | 177 | $0.30 | $0.20 | $0.20 |
#23 | B3CBA2101285-0 | 0016827 | SUMTER | 90 | $0.30 | $0.20 | $0.20 |
#24 | B3CBA2101255-0 | 13816 | WHITFIELD | 136 | $0.30 | $0.20 | $0.20 |
*Price does not include shipping and handling. There is no refund for plans that are withdrawn from the monthly letting.
Previously Advertised Letting Plans Printing Requests
If you would like to request printing of plans for a previously advertised GDOT Letting, please go to the Georgia Department of Transportation's Plans Research Web Page at the following link.