
MAY LETTING -- DOWNLOADS (PDF) FORM
CALL # | Project Description | # of Sheets | FULL SIZE * | HALF SIZE * | DOWNLOADS | ||
Contract ID | PROJECT # | COUNTY | |||||
# 1 | B1CBA2201829-0 | 0017462 | TOWNS | 3114 | $0.40 | $0.30 | $0.30 |
# 2 | B1CBA2201797-0 | 0015532 | BANKS | 231 | $0.40 | $0.30 | $0.30 |
# 3 | B1CBA2201779-0 | 0013819 | BARROW, JACKSON | 126 | $0.40 | $0.30 | $0.30 |
# 9 | B1CBA2201784-0 | 0013930 | COWETA | 202 | $0.40 | $0.30 | $0.30 |
# 13 | B1CBA2201876-0 | 0015318 | FULTON | 148 | $0.40 | $0.30 | $0.30 |
# 18 | B1CBA2201793-0 | 0013697 | HENRY | 214 | $0.40 | $0.30 | $0.30 |
# 22 | B1CBA2201796-0 | 0017312 | BACON | 49 | $0.40 | $0.30 | $0.30 |
# 24 | B1CBA2201792-0 | 0017314 | JEFF DAVIS | 73 | $0.40 | $0.30 | $0.30 |
# 25 | B1CBA2201778-0 | 0013752 | SUMTER | 89 | $0.40 | $0.30 | $0.30 |
# 26 | B1CBA2201893-0 | 322250 | TROUP | 1136 | $0.40 | $0.30 | $0.30 |
# 27 | B1CBA2201791-0 | 0015678 | WALTON | 168 | $0.40 | $0.30 | $0.30 |
PRE-LETTING | June 2022 | 0013988 | GWINNETT | 603 | $0.40 | $0.30 | $0.30 |
*Price does not include shipping and handling. There is no refund for plans that are withdrawn from the monthly letting.
Previously Advertised Letting Plans Printing Requests
If you would like to request printing of plans for a previously advertised GDOT Letting, please go to the Georgia Department of Transportation's Plans Research Web Page at the following link.